Brand Name: | WPVAC |
---|---|
Model Number: | JPK-2-SP |
Certification: | ISO9001 |
Place of Origin: | China |
Minimum Order: | 2 |
Price: | Negotiable |
Supply Ability: | 500pcs per month |
Delivery Time: | 5-8 work days |
Packaging Details: | sponge in the carton |
Operating Voltage: | DC15KV AC12KV |
Current Carry Amps (RMS): | 50A |
Coil Voltage: | 12V/24V/26.5V/110V/220VDC |
Contact Arrangement: | SPDT |
Resistance, Contact Max @ 1A, 28Vdc: | 0.012Ω |
Dimension: | Φ30*H154 |
Mechanical Life: | 1million |
Weight: | 84g |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |